Pre-Owned Mazda CX-90 for Sale in Chantilly, VA
Description
This 2024 Mazda CX-90 3.3 Turbo Premium Plus at Sheehy Automall, has a Sonic Silver exterior over a Black interior. WHY THIS VEHICLE?Safety and Security Forward collision…This 2024 Mazda CX-90 3.3 Turbo Premium Plus at Sheehy Automall, has a Sonic Silver exterior over a Black interior. WHY THIS VEHICLE?Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Wireless Android Auto/Apple CarPlay smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.SONIC SILVER, BLACK, NAPPA LEATHER SEAT TRIM, DIGITAL REAR VIEW MIRROR W/HOMELINKFord Blue Certified:Drive with confidence in a Ford Blue Certified vehicle that passed a comprehensive 139-point inspection and backed by a 90-Day/4,000-Mile Comprehensive Limited Warranty. Plus, enjoy a 24/7 Roadside Assistance and 11,000 Ford Rewards Points toward your first maintenance visit for added peace of mind.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free. To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=JM3KKEHD2R1113972(more)| Mileage | 48,025 |
| Trim | 3.3 Turbo Premium Plus |
| Stock # | CCL0049B |
| VIN | JM3KKEHD2R1113972 |
| Exterior Color | Sonic Silver |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive of internet prices only. Financing is subject to approved credit through a designated lender. Price excludes tax and tags. Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.

