Pre-Owned Honda Accord for Sale in Chantilly, VA
Description
This 2017 Honda Accord Sedan EX-L at Sheehy Automall, has a Basque Red Pearl II exterior over a Ivory interior. No Accidents! One Owner! WHY THIS VEHICLE?Convenience Cruise…This 2017 Honda Accord Sedan EX-L at Sheehy Automall, has a Basque Red Pearl II exterior over a Ivory interior. No Accidents! One Owner! WHY THIS VEHICLE?Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls. Keyfob engine start control - Get an early start. Remotely start your vehicle's engine from the key fob, ensuring your ride is ready to go when you get in. Now you can stay comfortable inside while your vehicle gets comfortable outside, thanks to Keyfob engine start control.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.Sheehy Value Car located at Sheehy Auto Mall only!All our Sheehy Value Cars come with a 30 Day/1,000-mile warranty, upfront clear and Sheehy-It’s Easy Pricing, CARFAX history report, backed by our 5 day/300 mile money-back guarantee and pass Maryland inspection. See Sheehy Auto Mall for details. This vehicle is non-transferable to other Sheehy Locations.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free. To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1HGCR2F89HA203777(more)| Mileage | 93,161 |
| Trim | EX-L |
| Stock # | M42752A |
| VIN | 1HGCR2F89HA203777 |
| Exterior Color | Basque Red Pearl II |
| Interior Color | Ivory |
| Drivetrain | Front Wheel Drive |
Description
2019 Honda Accord Sport FWD at Sheehy GMC Subaru of Fredericksburg! This Accord has an exterior color of Modern Steel Metallic with Gray Cloth interior. This preowned Honda Accord…2019 Honda Accord Sport FWD at Sheehy GMC Subaru of Fredericksburg! This Accord has an exterior color of Modern Steel Metallic with Gray Cloth interior. This preowned Honda Accord is equipped with amazing options like: Apple CarPlay/Android Auto, Power door mirrors, Power windows, Rear Parking Camera, and Remote keyless entry.Certification Program Details: Sheehy Value Car located at Sheehy GMC Subaru of Fredericksburg only!All our Sheehy Value Cars come with a 30 Day/1,000-mile warranty, upfront clear and Sheehy-It’s Easy Pricing, CARFAX history report, backed by our 5 day/300 mile money-back guarantee and pass Virginia inspection. See Sheehy GMC Subaru of Fredericksburg for details. This vehicle is non-transferable to other Sheehy Locations.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1HGCV1F36KA055878#vin.(more)| Mileage | 80,709 |
| Trim | Sport |
| Stock # | O1301Z |
| VIN | 1HGCV1F36KA055878 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
This 2020 Honda Accord EX-L at Sheehy Automall, has a Platinum White Pearl exterior over a Ivory interior. No Accidents! One Owner! WHY THIS VEHICLE?Safety and Security Forward…This 2020 Honda Accord EX-L at Sheehy Automall, has a Platinum White Pearl exterior over a Ivory interior. No Accidents! One Owner! WHY THIS VEHICLE?Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.PLATINUM WHITE PEARL, IVORY, LEATHER-TRIMMED SEATSSheehy Value Car located at Sheehy Auto Mall only!All our Sheehy Value Cars come with a 30 Day/1,000-mile warranty, upfront clear and Sheehy-It’s Easy Pricing, CARFAX history report, backed by our 5 day/300 mile money-back guarantee and pass Maryland inspection. See Sheehy Auto Mall for details. This vehicle is non-transferable to other Sheehy Locations.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free. To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1HGCV1F50LA017811(more)| Mileage | 37,863 |
| Trim | EX-L |
| Stock # | M42583A |
| VIN | 1HGCV1F50LA017811 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ivory |
| Drivetrain | Front Wheel Drive |
Description
This 2022 Honda Accord Sport at Sheehy Automall, has a San Marino Red exterior over a Black interior. No Accidents! WHY THIS VEHICLE?Safety and Security Forward collision…This 2022 Honda Accord Sport at Sheehy Automall, has a San Marino Red exterior over a Black interior. No Accidents! WHY THIS VEHICLE?Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.SAN MARINO RED, BLACK, FABRIC W/SYNTHETIC LEATHER SEAT TRIMSheehy Select Car located at Sheehy Auto Mall!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free. To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1HGCV1F36NA058302(more)| Mileage | 21,844 |
| Trim | Sport |
| Stock # | M42453A |
| VIN | 1HGCV1F36NA058302 |
| Exterior Color | San Marino Red |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive of internet prices only. Financing is subject to approved credit through a designated lender. Price excludes tax and tags. Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.

